Penumbral lunar eclipse of 17 August 2027
The Moon only crosses the Earth's outer shadow, the penumbra: it dims slightly, at best a faint shading on one edge. Many people notice nothing.
Where it is visible
The Pacific, the Americas. Greatest eclipse at 7:14 UT.
From your city
London, United Kingdom · the largest city of your country, as a starting point
Any town of 1,000 people or more, anywhere in the world.
Not visible: the Moon is below the horizon throughout
Tuesday 17 August 2027 · Local time in London (UTC+1)
Timeline
Details
| Moment | Time | Moon's altitude |
|---|---|---|
| Penumbra begins | 6:24 | below the horizon |
| Greatest | 8:14 | below the horizon |
| Penumbra ends | 10:04 | below the horizon |
Cities: GeoNames (CC BY 4.0).
What you will actually see, and with what
A lunar eclipse is safe to look at with the naked eye, from start to finish: it is the full Moon, dimmed.
10×50 binoculars: what they show, and what they cost
Binoculars show the colour and the edge of the shadow better than the eye. A 10×50 pair magnifies 10 times, with 50 mm lenses and a 5 mm exit pupil: steady enough to hand-hold, bright enough for a darkened Moon.
A penumbral eclipse is the faintest kind: at greatest, a light grey shading on one side of the Moon. Without knowing, most people would notice nothing.
City by city
Computed when this page was built, in each city's local time. Your own city, any city, is in the box above.
| City | What it sees |
|---|---|
| Lisbon | Penumbral, 6:24–6:54, Moon at 5° at most, the Moon sets at 6:54, during the eclipse, the Sun is still up: a pale Moon in a bright sky, a faint shading, easy to miss |
| Madrid | Penumbral, 7:24–7:29, Moon at 1° at most, the Moon sets at 7:29, during the eclipse, the Sun is still up: a pale Moon in a bright sky, a faint shading, easy to miss |
| Paris | Not visible: the Moon is below the horizon throughout |
| Lyon | Not visible: the Moon is below the horizon throughout |
| Marseille | Not visible: the Moon is below the horizon throughout |
| Brussels | Not visible: the Moon is below the horizon throughout |
| Geneva | Not visible: the Moon is below the horizon throughout |
| Zurich | Not visible: the Moon is below the horizon throughout |
| Luxembourg | Not visible: the Moon is below the horizon throughout |
| London | Not visible: the Moon is below the horizon throughout |
| Edinburgh | Not visible: the Moon is below the horizon throughout |
| Dublin | Not visible: the Moon is below the horizon throughout |
| Amsterdam | Not visible: the Moon is below the horizon throughout |
| Berlin | Not visible: the Moon is below the horizon throughout |
| Rome | Not visible: the Moon is below the horizon throughout |
| Athens | Not visible: the Moon is below the horizon throughout |
| Bucharest | Not visible: the Moon is below the horizon throughout |
| Warsaw | Not visible: the Moon is below the horizon throughout |
| Helsinki | Not visible: the Moon is below the horizon throughout |
| Montreal | Penumbral, greatest at 3:14, Moon at 24°, a faint shading, easy to miss |
| New York | Penumbral, greatest at 3:14, Moon at 28°, a faint shading, easy to miss |
NASA's map
